Institution/Company | Date | Partner | Terms |
---|---|---|---|
University of Pennsylvania | August 2012 | Novartis | Undisclosed |
Celgene | March 2013 | Bluebird Bio, Baylor College of Medicine | Unspecified upfront payment plus up to $225 million per product in option fees and milestone payments |
Cellectis | June 2014 | Pfizer | $80 million upfront plus up to $185 million per product and royalties |
Cellectis | January 2015 | Ohio State University | Undisclosed |
Kite Pharma | January 2015 | Amgen | $60 million upfront and up to $525 million per product in milestone payments, plus royalties on sales and IP licensing |
Md Anderson | January 2015 | Ziopharm, Intrexon | $100 million in stock and $15–20 million/year for 3 years |
A new report by EP Vantage, the editorial team at life science market intelligence firm Evaluate Ltd, notes that while investor enthusiasm for this sector is unlikely to diminish anytime soon, “there may be hidden dangers” for those in it to make a big return. “CAR T therapy looks like it’s becoming little short of a revolution in the treatment of some cancer types, but numerous risks are being lost in the hype,” writes report author Jacob Plieth, a biochemist by training. “It is important to appreciate the risks as well as the opportunities to have a clear understanding of the market potential of these therapies and their developers.”