Eukaryotic Promoters
Promoter | Primarily used for | RNA transcript | Description | Expression | Additional considerations |
CMV | General expression | mRNA | Stong mammalian expression promoter from the human cytomegalovirus | Constitutive | May contain an enhancer region. Can be silenced in some cell types. |
EF1a | General expression | mRNA | Stong mammalian expression from human elongation factor 1 alpha | Constitutive | Tends to give consistent expression regardless of cell type or physiology. |
SV40 | General expression | mRNA | Mammalian expression promoter from the simian vacuolating virus 40 | Constitutive | May include an enhancer. |
PGK1 (human or mouse) | General expression | mRNA | Mammalian promoter from phosphoglycerate kinase gene. | Constitutive | Widespread expression, but may vary by cell type. Tends to resist promoter down regulation due to methylation or deacetylation. |
Ubc | General expression | mRNA | Mammalian promoter from the human ubiquitin C gene | Constitutive | As the name implies, this promoter is ubiquitous. |
human beta actin | General expression | mRNA | Mammalian promoter from beta actin gene | Constitutive | Ubiquitous. Chicken version is commonly used in promoter hybrids. |
CAG | General expression | mRNA | Strong hybrid mammalian promoter | Constitutive | Contains CMV enhancer, chicken beta actin promoter, and rabbit beta-globin splice acceptor. |
TRE | General expression | mRNA | Tetracycline response element promoter | Inducible with Tetracyline or its derivatives. | Typically contains a minimal promoter with low basal activity and several tetracycline operators. Transcription can be turned on or off depending on what tet transactivator is used. |
UAS | General expression | mRNA | Drosophila promoter conaining Gal4 binding sites | Specific | Requires the presence of Gal4 gene to activate promoter. |
Ac5 | General expression | mRNA | Strong insect promoter from Drosophila Actin 5c gene | Constitutive | Commonly used in expression systems for Drosophila. |
Polyhedrin | General expression | mRNA | Strong insect promoter from baculovirus | Constitutive | Commonly used in expression systems for insect cells. |
CaMKIIa | Gene expression for optogenetics | mRNA | Ca2+/calmodulin-dependent protein kinase II promoter | Specific | Used for neuronal/CNS expression. Modulated by calcium and calmodulin. |
GAL1, 10 | General expression | mRNA | Yeast adjacent, divergently transcribed promoters | Inducible with galactose; repressible with glucose | Can be used independently or together. Regulated by GAL4 and GAL 80. |
TEF1 | General expression | mRNA | Yeast transcription elongation factor promoter | Constitutive | Analogous to mammalian EF1a promoter. |
GDS | General expression | mRNA | Strong yeast expression promoter from glyceraldehyde 3-phosphage dehydrogenase | Constitutive | Very strong, also called TDH3 or GAPDH. |
ADH1 | General expression | mRNA | Yeast promoter for alcohol dehydrogenase I | Repressed by ethanol | Full length version is strong with high expression. Truncated promoters are constitutive with lower expression. |
CaMV35S | General expression | mRNA | Strong plant promoter from the Cauliflower Mosaic Virus | Constitutive | Active in dicots, less active in monocots, with some activity in animal cells. |
Ubi | General expression | mRNA | Plant promoter from maize ubiquitin gene | Constitutive | Gives high expression in plants. |
H1 | small RNA expression | shRNA | From the human polymerase III RNA promoter | Constitutive | May have slightly lower expression than U6. May have better expression in neuronal cells. |
U6 | small RNA expression | shRNA | From the human U6 small nuclear promoter | Constitutive | Murine U6 is also used, but may be less efficient. |
Prokaryotic promoters
Promoter | Primarily used for | Description | Expression | Additional considerations |
T7 | in vitro transcription/ general expression | Promoter from T7 bacteriophage | Constitutive, but requires T7 RNA polymerase. | When used for in vitro transcription, the promoter drives either the sense OR antisense transcript depending on its orientation to your gene. |
T7lac | High levels of gene expression | Promoter from T7 bacteriophage plus lac operators | Negligible basal expression when not induced. Requires T7 RNA polymerase, which is also controlled by lac operator. Can be induced by IPTG. | Commonly found in pET vectors. Very tightly regulated by the lac operators. Good for modulating gene expression through varied inducer concentrations. |
Sp6 | in vitro transcription/ general expression | Promoter from Sp6 bacteriophage | Constitutive, but requires SP6 RNA polymerase. | SP6 polymerase has a high processivity. When used for in vitro transcription, the promoter drives either the sense OR antisense transcript depending on its orientation to your gene. |
araBAD | General expression | Promoter of the arabinose metabolic operon | Inducible by arabinose and repressed catabolite repression in the presence of glucose or by competitive binding of the anti-inducer fucose | Weaker. Commonly found in pBAD vectors. Good for rapid regulation and low basal expression; however, not well-suited for modulating gene expression through varied inducer concentrations. |
trp | High levels of gene expression | Promoter from E. coli tryptophan operon | Repressible | Gets turned off with high levels of cellular tryptophan. |
lac | General expression | Promoter from lac operon | Constitutive in the absense of lac repressor (lacI or lacIq). Can be induced by IPTG or lactose. | Leaky promoter with somewhat weak expression. lacIq mutation increases expression of the repressor 10x, thus tightening regulation of lac promoter. Good for modulating gene expression through varied inducer concentrations. |
Ptac | General expression | Hybrid promoter of lac and trp | Regulated like the lac promoter | Contains -35 region from trpB and -10 region from lac. Very tight regulation. Good for modulating gene expression through varied inducer concentrations. Generally better expression than lac alone. |
pL | High levels of gene expression | Promoter from bacteriophage lambda | Can be temperature regulatable | Often paired with the temperature sensitive cI857 repressor. |