All the following pre-made AAVs were packaged in serotype 1**, 2, 5, 6, 8** and 9** and super purified via 2xCsCl ultra-centrifugation in in-vivo grade. All the pre-packaged rAAVs were titered via qPCR, dissolved in sterile PBS and are OK for direct injection. All the pre-made rAAVs are kept in stock and available for immediate shipment.
Catalog # | Product | Titer | Size * | Price |
SL100802 | AAV-Null (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100803 | AAV-GFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100803-SC | scAAV-GFP (Serotype 1, Self-complementary) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100804 | AAV-Cre (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100804-SC | scAAV-Cre (Serotype 1, Self-complementary) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100805 | AAV-Cre-GFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100806 | AAV-U6-shRNA(scramble)-GFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100890 | AAV-U6-miRNA(scramble)-GFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100807 | AAV-CAG-GFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100881 | AAV-CAG-Cre (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100882 | AAV-CAG-Cre-GFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL101117 | AAV-CAG-Cre-mCherry (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100808 | AAV-Synapsin-GFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100808-SC | scAAV-Synapsin-GFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100809 | AAV-mRFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100879 | AAV-LacZ (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100846 | AAV-CAG-ChR2-YFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100852 | AAV-CAG-ChIEF-tdTOMATO (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100900 | AAV-CAG-DIO-ChIEF-tdTOMATO (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL101116 | AAV-EF1α-DIO-ChIEF-tdTOMATO (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL101119 | AAV-Synapsin-DIO-GFP (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL101118 | AAV-Synapsin-DIO-mCherry (Serotype 1) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100811 | AAV-Null (AAV Serotype 2) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100812 | AAV-GFP (AAV Serotype 2) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100812-SC | scAAV-GFP (Serotype 2, Self-complementary) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100813 | AAV-Cre (AAV Serotype 2) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100813-SC | scAAV-Cre (Serotype 2, Self-complementary) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100814 | AAV-Cre-GFP (Serotype 2) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100815 | AAV-U6-shRNA(scramble)-GFP (Serotype 2) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100889 | AAV-U6-miRNA(scramble)-GFP (Serotype 2) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100816 | AAV-CAG-GFP (Serotype 2) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100884 | AAV-CAG-Cre (Serotype 2) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100891 | AAV-CAG-Cre-GFP (Serotype 2) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100817 | AAV-Synapsin-GFP (Serotype 2) | 1×1012~1×1013 VG/mL | 100 µL | $168 ~ $488 |
SL100817-SC | scAAV-Synapsin-GFP (Serotype 2) | 1×1012~1×1013 VG/mL | 100 µL | $168 ~ $488 |
SL100896 | AAV-Synapsin-tdTOMATO (Serotype 2) | 1×1012~1×1013 VG/mL | 100 µL | $168 ~ $488 |
SL100853 | AAV-mRFP (Serotype 2) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100854 | AAV-LacZ (Serotype 2) | 1×1012~1×1013 VG/mL | 200 µL | $168 ~ $488 |
SL100847 | AAV-CAG-ChR2-YFP (Serotype 2) | 1×1012~1×1013 VG/mL | 100 µL | $168 ~ $488 |
SL100897 | AAV-CAG-ChR2-tdTOMATO (Serotype 2) | 1×1012~1×1013 VG/mL | 100 µL | $168 ~ $488 |
SL100855 | AAV-CAG-ChIEF-tdTOMATO (Serotype 2) | 1×1012~1×1013 VG/mL | 100 µL | $168 ~ $488 |
SL100818 | AAV-Null (AAV Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100819 | AAV-GFP (AAV Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100819-SC | scAAV-GFP (Serotype 5, Self-complementary) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100820 | AAV-Cre (AAV Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100820-SC | scAAV-Cre (Serotype 5, Self-complementary) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100821 | AAV-Cre-GFP (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100822 | AAV-U6-shRNA(scramble)-GFP (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100898 | AAV-U6-miRNA(scramble)-GFP (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100823 | AAV-CAG-GFP (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100824 | AAV-Synapsin-GFP (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100824-SC | scAAV-Synapsin-GFP (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100877 | AAV-Synapsin-RFP (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100856 | AAV-mRFP (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100857 | AAV-LacZ (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100848 | AAV-CAG-ChR2-YFP (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100858 | AAV-CAG-ChIEF-tdTOMATO (Serotype 5) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100825 | AAV-Null (AAV Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100826 | AAV-GFP (AAV Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100826-SC | scAAV-GFP (Serotype 6, Self-complementary) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100827 | AAV-Cre (AAV Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100827-SC | scAAV-Cre (Serotype 6, Self-complementary) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100828 | AAV-Cre-GFP (Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100829 | AAV-U6-shRNA(scramble)-GFP (Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100830 | AAV-CAG-GFP (Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100831 | AAV-Synapsin-GFP (Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100831-SC | scAAV-Synapsin-GFP (Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100895 | AAV-Synapsin-RFP (Serotype 6) | > 1×1013 VG/mL | > 20 µL | $168 ~ $488 |
SL100859 | AAV-mRFP (Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100860 | AAV-LacZ (Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100849 | AAV-CAG-ChR2-YFP (Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100866 | AAV-CAG-ChIEF-tdTOMATO (Serotype 6) | > 1×1013 VG/mL | > 30 µL | $168 ~ $488 |
SL100832 | AAV-Null (AAV Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100833 | AAV-GFP (AAV Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100833-SC | scAAV-GFP (Serotype 8, Self-complementary) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100834 | AAV-Cre (AAV Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100834-SC | scAAV-Cre (Serotype 8, Self-complementary) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100835 | AAV-Cre-GFP (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100836 | AAV-U6-shRNA(scramble)-GFP (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100837 | AAV-CAG-GFP (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100838 | AAV-Synapsin-GFP (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100838-SC | scAAV-Synapsin-GFP (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100887 | AAV-Synapsin-Cre (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100883 | AAV-Synapsin-Cre-GFP (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100870 | AAV-mRFP (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100878 | AAV-LacZ (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100850 | AAV-CAG-ChR2-YFP (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100880 | AAV-CAG-ChIEF-tdTOMATO (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL101121 | AAV-Synapsin-DIO-GFP (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL101120 | AAV-Synapsin-DIO-mCherry (Serotype 8) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100839 | AAV-Null (AAV Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100840 | AAV-GFP (AAV Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100840-SC | scAAV-GFP (Serotype 9, Self-complementary) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100841 | AAV-Cre (AAV Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100841-SC | scAAV-Cre (Serotype 9, Self-complementary) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100842 | AAV-Cre-GFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100843 | AAV-U6-shRNA(scramble)-CMV-GFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100894 | AAV-U6-shRNA(scramble)-EF1a-GFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100844 | AAV-CAG-GFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100893 | AAV-CAG-Cre-GFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100845 | AAV-Synapsin-GFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100845-SC | scAAV-Synapsin-GFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100888 | AAV-Synapsin-Cre (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100892 | AAV-Synapsin-Cre-GFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100867 | AAV-mRFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100868 | AAV-LacZ (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100851 | AAV-CAG-ChR2-YFP (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100869 | AAV-CAG-ChIEF-tdTOMATO (Serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
SL100885 | AAV-CAG-shRNA(scramble) (serotype 9) | >1×1013 VG/mL | >30 µL | $168 ~ $488 |
AAV Serotype Testing Kit | ||||
SL100886 | AAV Serotype Testing Kit | 1×1012~1×1013 VG/mL | 6 x 200 µL | $2342 |
* All our pre-made rAAVs are super purified (in vivo grade) via advanced CsCl ultra-centrifugation and Ok to inject directly to animals. The titer of pre-made rAAVs as determined via qPCR is highly dependent upon transgene and serotypes and varies from batch to batch. For standard packs, we offer >30 µL of pre-made rAAVs at >1E+13 VG/mL or >200 µL at >1E+12 VG/mL. For trial packs, we offer >10 µL of pre-made rAAVs at >1E+13 VG/mL or >70 µL at >1E+12 VG/mL.
** Some terms may apply to purchase of certain serotype of pre-packaged AAVs.