Service Quote Request
Please fill out the form below with your detailed inquiry.
SignaGen offers an extensive library of over 600 empty lentivectors, carefully designed to provide maximum flexibility for your research. Our collection includes a wide range of promoters, introns and WPRE elements (while polyadenylation, polyA, signals are usually not included in a lentivector), enabling precise control of transgene expression across different cell types and experimental conditions. Each vector in the library has been fully constructed, sequenced via whole plasmid sequencing (WPS), and quality-verified to ensure integrity and reliability. This comprehensive collection allows researchers to rapidly select and customize vectors to fit their specific gene delivery and expression needs, saving time and streamlining experimental workflows.
Our empty lentiviral trans vectors feature a comprehensive collection of promoters for mammalian cells, including constitutive, tissue-specific, and Pol III promoters, giving researchers the flexibility to tailor gene expression to their specific experimental needs
| Promoter | Type | Expression Strength | Target Tissue / Cells |
|---|---|---|---|
| CMV | Constitutive | Very strong | Broad, most cells |
| CAG | Constitutive | Very strong | Broad, neurons |
| EF1α | Constitutive | Strong, stable | Broad, stem cells, neurons |
| PGK | Constitutive | Moderate | Broad, hematopoietic cells |
| SV40 | Constitutive | Moderate | Broad |
| UbC | Constitutive | Moderate | Broad, stable expression |
| RSV | Constitutive | Moderate-Strong | Broad |
| β-Actin | Constitutive | Moderate-Strong | Broad |
| hFTH1 / FTH1 | Constitutive | Moderate | Broad, stable expression |
| hSyn | Tissue-specific | Strong | Neurons |
| CamKIIα | Tissue-specific | Strong | Excitatory neurons |
| GFAP | Tissue-specific | Moderate | Astrocytes |
| GAD65 / GAD67 | Tissue-specific | Moderate | GABAergic neurons |
| TH | Tissue-specific | Moderate | Dopaminergic neurons |
| NSE | Tissue-specific | Moderate | Neurons |
| MBP | Tissue-specific | Moderate | Oligodendrocytes |
| Desmin | Tissue-specific | Moderate | Skeletal/cardiac muscle |
| MCK | Tissue-specific | Strong | Skeletal/cardiac muscle |
| α-MHC | Tissue-specific | Strong | Cardiac |
| cTnT | Tissue-specific | Moderate | Cardiac muscle |
| Albumin | Tissue-specific | Strong | Liver (hepatocytes) |
| TBG | Tissue-specific | Moderate | Liver |
| AAT | Tissue-specific | Moderate | Liver |
| ApoE | Tissue-specific | Moderate | Liver |
| Insulin | Tissue-specific | Strong | Pancreatic β-cells |
| Pdx1 | Tissue-specific | Moderate | Pancreatic progenitors |
| CD11b | Tissue-specific | Moderate | Myeloid cells |
| CD19 / CD20 | Tissue-specific | Moderate | B cells |
| CD4 / Lck | Tissue-specific | Moderate | T cells |
| MHC II / HLA-DR | Tissue-specific | Moderate | APCs |
| VE-Cadherin | Tissue-specific | Moderate | Endothelial cells |
| Flt1 / KDR | Tissue-specific | Moderate | Vascular endothelium |
| Tie2 | Tissue-specific | Moderate | Endothelial cells |
| RPE65 | Tissue-specific | Moderate | Retinal pigment epithelium |
| Rhodopsin | Tissue-specific | Moderate | Photoreceptors |
| Cone opsin | Tissue-specific | Moderate | Cone photoreceptors |
| SM22α | Tissue-specific | Moderate | Smooth muscle cells |
| Osteocalcin | Tissue-specific | Moderate | Bone cells |
| Keratin 14 / 18 | Tissue-specific | Moderate | Epithelial cells |
| SynMyo | Tissue-specific | Moderate | Skeletal/cardiac muscle |
| U6 | Pol III | Very strong | shRNA / gRNA in most cells |
| H1 | Pol III | Strong | shRNA / gRNA in most cells |
| 7SK | Pol III | Moderate | shRNA / gRNA in most cells |
| tRNA promoters | Pol III | Moderate | Small RNA expression |
The WPRE (Woodchuck Hepatitis Virus Posttranscriptional Regulatory Element) is widely used in AAV vectors to enhance transgene expression by stabilizing mRNA and promoting nuclear export. SignaGen offers several WPRE variants and modifications optimized for mammalian expression systems
| WPRE Type | Size (bp) | Description / Features | Typical Use |
|---|---|---|---|
| Full-Length WPRE | ~600 | Complete wild-type sequence from woodchuck hepatitis virus | Maximizes mRNA stability and expression; common in research vectors |
| WPREΔ (Truncated / Deleted) | ~300–400 | Partial WPRE with deletion of X protein coding region | Retains most expression enhancement; reduces safety concerns for preclinical or clinical use |
| WPRE-m (Mutated / Optimized) | ~400–600 | Modified to remove cryptic splice sites or enhance mammalian expression | Enhances expression with improved biosafety in mammalian cells |
| Synthetic / Codon-Optimized WPRE | Variable (<600) | Sequence-optimized for specific cell lines or experimental needs | Maximizes expression; can reduce vector size constraints |
| Clinical / Proprietary Variants (WPRE3, WPREΔX, WPREmut) | Variable | Engineered for safety, size reduction, and consistent expression | Used in clinical gene therapy vectors |
Please contact us at info@signagen.com to discuss your lentivirus project