Service Quote Request
Please fill out the form below with your detailed inquiry.
SignaGen offers an extensive library of over 1,500 empty AAV cis vectors, strategically designed to provide exceptional flexibility and efficiency for a wide range of research applications. Our comprehensive collection includes diverse promoters, introns, WPRE elements, and polyadenylation (polyA) signals, enabling precise optimization and control of transgene expression across various cell types, tissues, and experimental conditions.
Each vector within the library has been fully constructed, sequence-confirmed through whole plasmid sequencing (WPS), and rigorously quality-verified to ensure plasmid integrity, accuracy, and experimental reliability. This well-curated vector platform allows researchers to rapidly identify, select, and customize constructs tailored to their specific gene delivery and expression requirements. By minimizing vector development time and simplifying experimental design, our extensive AAV cis vector library helps accelerate research progress while streamlining overall workflow efficiency.
Our rAAV empty cis vectors feature a comprehensive collection of promoters for mammalian cells, including constitutive, tissue-specific, and Pol III promoters, giving researchers the flexibility to tailor gene expression to their specific experimental needs
| Promoter | Type | Expression Strength | Commonly Used AAV Serotypes | Target Tissue / Cells |
|---|---|---|---|---|
| CMV | Constitutive | Very strong | AAV2, AAV8, AAV9 | Broad, most cells |
| CAG | Constitutive | Very strong | AAV2, AAV8, AAV9 | Broad, neurons |
| EF1α | Constitutive | Strong, stable | AAV2, AAV9 | Broad, stem cells, neurons |
| PGK | Constitutive | Moderate | AAV2, AAV5, AAV9 | Broad, hematopoietic cells |
| SV40 | Constitutive | Moderate | AAV2, AAV5 | Broad |
| UbC | Constitutive | Moderate | AAV2, AAV9 | Broad, stable expression |
| RSV | Constitutive | Moderate-Strong | AAV2, AAV5 | Broad |
| β-Actin | Constitutive | Moderate-Strong | AAV2, AAV9 | Broad |
| hFTH1 / FTH1 | Constitutive | Moderate | AAV2, AAV9 | Broad, stable expression |
| hSyn | Tissue-specific | Strong | AAV1, AAV2, AAV9 | Neurons |
| CamKIIα | Tissue-specific | Strong | AAV9, AAV-PHP.eB | Excitatory neurons |
| GFAP | Tissue-specific | Moderate | AAV9 | Astrocytes |
| GAD65 / GAD67 | Tissue-specific | Moderate | AAV2, AAV9 | GABAergic neurons |
| TH | Tissue-specific | Moderate | AAV2, AAV9 | Dopaminergic neurons |
| NSE | Tissue-specific | Moderate | AAV2, AAV9 | Neurons |
| MBP | Tissue-specific | Moderate | AAV2, AAV9 | Oligodendrocytes |
| Desmin | Tissue-specific | Moderate | AAV6, AAV9 | Skeletal/cardiac muscle |
| MCK | Tissue-specific | Strong | AAV6, AAV9 | Skeletal/cardiac muscle |
| α-MHC | Tissue-specific | Strong | AAV9 | Cardiac |
| cTnT | Tissue-specific | Moderate | AAV9 | Cardiac muscle |
| Albumin | Tissue-specific | Strong | AAV8, AAV9 | Liver (hepatocytes) |
| TBG | Tissue-specific | Moderate | AAV8, AAV9 | Liver |
| AAT | Tissue-specific | Moderate | AAV8, AAV9 | Liver |
| ApoE | Tissue-specific | Moderate | AAV8, AAV9 | Liver |
| Insulin | Tissue-specific | Strong | AAV8 | Pancreatic β-cells |
| Pdx1 | Tissue-specific | Moderate | AAV8 | Pancreatic progenitors |
| CD11b | Tissue-specific | Moderate | AAV9 | Myeloid cells |
| CD19 / CD20 | Tissue-specific | Moderate | AAV9 | B cells |
| CD4 / Lck | Tissue-specific | Moderate | AAV9 | T cells |
| MHC II / HLA-DR | Tissue-specific | Moderate | AAV9 | APCs |
| VE-Cadherin | Tissue-specific | Moderate | AAV9 | Endothelial cells |
| Flt1 / KDR | Tissue-specific | Moderate | AAV9 | Vascular endothelium |
| Tie2 | Tissue-specific | Moderate | AAV9 | Endothelial cells |
| RPE65 | Tissue-specific | Moderate | AAV2, AAV8 | Retinal pigment epithelium |
| Rhodopsin | Tissue-specific | Moderate | AAV2, AAV8 | Photoreceptors |
| Cone opsin | Tissue-specific | Moderate | AAV2, AAV8 | Cone photoreceptors |
| SM22α | Tissue-specific | Moderate | AAV9 | Smooth muscle cells |
| Osteocalcin | Tissue-specific | Moderate | AAV9 | Bone cells |
| Keratin 14 / 18 | Tissue-specific | Moderate | AAV9 | Epithelial cells |
| SynMyo | Tissue-specific | Moderate | AAV6, AAV9 | Skeletal/cardiac muscle |
| U6 | Pol III | Very strong | AAV2, AAV9 | shRNA / gRNA in most cells |
| H1 | Pol III | Strong | AAV2, AAV9 | shRNA / gRNA in most cells |
| 7SK | Pol III | Moderate | AAV2, AAV9 | shRNA / gRNA in most cells |
| tRNA promoters | Pol III | Moderate | AAV2, AAV9 | Small RNA expression |
The WPRE (Woodchuck Hepatitis Virus Posttranscriptional Regulatory Element) is widely used in AAV vectors to enhance transgene expression by stabilizing mRNA and promoting nuclear export. SignaGen offers several WPRE variants and modifications optimized for mammalian expression systems
| WPRE Type | Size (bp) | Description / Features | Typical Use |
|---|---|---|---|
| Full-Length WPRE | ~600 | Complete wild-type sequence from woodchuck hepatitis virus | Maximizes mRNA stability and expression; common in research vectors |
| WPREΔ (Truncated / Deleted) | ~300–400 | Partial WPRE with deletion of X protein coding region | Retains most expression enhancement; reduces safety concerns for preclinical or clinical use |
| WPRE-m (Mutated / Optimized) | ~400–600 | Modified to remove cryptic splice sites or enhance mammalian expression | Enhances expression with improved biosafety in mammalian cells |
| Synthetic / Codon-Optimized WPRE | Variable (<600) | Sequence-optimized for specific cell lines or experimental needs | Maximizes expression; can reduce vector size constraints |
| Clinical / Proprietary Variants (WPRE3, WPREΔX, WPREmut) | Variable | Engineered for safety, size reduction, and consistent expression | Used in clinical gene therapy vectors |
SignaGen provides a variety of polyadenylation (polyA) signals for AAV vectors, optimized for mammalian expression. Our collection includes commonly used sequences such as bGH (Bovine Growth Hormone) and hGH (Human Growth Hormone) for strong, stable expression, SV40 and TK viral polyA signals for research-grade or specialized constructs, as well as compact synthetic polyA sequences for space-constrained vectors. These options allow precise control of transcription termination and mRNA stability in your AAV constructs
| PolyA Type | Origin | Size (bp) | Features / Description | Typical Use in AAV Vectors |
|---|---|---|---|---|
| SV40 PolyA | Simian Virus 40 | ~250 | Moderate-strength viral polyA; widely used in research vectors | Research-grade AAV vectors; general mammalian expression |
| bGH PolyA | Bovine Growth Hormone | ~225–250 | Very strong mammalian polyA; high mRNA stability | Standard in modern AAV vectors for high expression |
| hGH PolyA | Human Growth Hormone | ~200–230 | Strong mammalian polyA signal; human-derived | Clinical constructs or humanized vectors |
| TK PolyA | HSV-1 Thymidine Kinase | ~150–200 | Moderate-strength viral polyA; viral expression systems | Dual-expression vectors or specialized viral constructs |
| Synthetic / Minimal PolyA | Engineered | 50–100 | Compact, retains termination function; saves vector space | Useful for small AAV vectors (<4.7 kb) |
| Other Viral PolyA | Adenovirus E1A, SV40 early, CMV late | Variable | Viral-derived polyA signals; moderate efficiency | Specialized or experimental viral constructs |