Service Quote Request
Please fill out the form below with your detailed inquiry.
SmaI digestion and WPS to confirm 2xITR integrity of the AAV cis plasmid
DAY 1
Helper-free triple transfection in HEK293T cells, followed by AAV harvest
WEEK 1
Vector purification by ultracentrifugation, qPCR-based titration, & comprehensive quality control
WEEK 2
Reasons customers trust us for AAV production
Constitutively active or tissue-specific gene expression enabled by our extensive promoter and AAV capsid library
146+ naturally occurring & engineered / synthetic AAV capsid viral plasmids
Custom promoter & AAV capsid synthesis & validation when off-the-shelf options are unavailable
AAV designs & related IP belong to customer, who receives the AAV vector & remaining cis plasmid
| SKU # | SERVICES | FINAL DELIVERABLE | PURITY | TURNAROUND TIME |
|---|---|---|---|---|
| SL100864 | AAV PACKAGING SERVICE, PILOT SCALE | 100 µL at >10¹³ VG/mL | In vivo grade | 2 weeks |
| SL100863 | AAV PACKAGING SERVICE, MEDIUM SCALE | 200 µL at >10¹³ VG/mL | In vivo grade | 2 weeks |
| SL100862 | AAV PACKAGING SERVICE, LARGE SCALE | 1000 µL at >10¹³ VG/mL | In vivo grade | 2 weeks |
| SL100862-MS | AAV PACKAGING SERVICE, MEGA SCALE | 10 mL at >10¹³ VG/mL | In vivo grade | 2 weeks |
| SL100862-GS | AAV PACKAGING SERVICE, GIGA SCALE | 100 mL at >10¹³ VG/mL | In vivo grade | 4 weeks |
Discuss your project with our PhD scientists and request a quote