Service Quote Request
Please fill out the form below with your detailed inquiry.
In neuroscience, adenovirus (AdV), adeno-associated virus (AAV), and lentivirus (LV) are indispensable tools for mapping neural circuits and manipulating neuronal activity with high spatial and temporal resolution. Among these vectors, AAV has become the workhorse of modern neurobiology due to its low cytotoxicity in post-mitotic neurons and its broad diversity of serotypes (e.g., AAV9 and AAV-Rh10), which can be selected to preferentially target defined brain regions or, in some cases, traverse the blood–brain barrier. AAV vectors are the primary vehicles for delivering optogenetic actuators (such as channelrhodopsins) and genetically encoded calcium indicators (such as GCaMP), providing stable, long-term expression suitable for chronic imaging and behavioral studies.
Lentivirus is commonly used for localized, stable gene delivery and is uniquely valuable for circuit-tracing applications. When pseudotyped with specific viral envelope proteins—most notably the rabies virus glycoprotein—lentiviral vectors can undergo retrograde transport, enabling labeling and genetic access to neurons defined by their synaptic inputs. Adenovirus, particularly specialized derivatives such as canine adenovirus type 2 (CAV-2), is distinguished by its large packaging capacity and highly efficient retrograde transport from axon terminals to neuronal somata. These properties make CAV-2 especially useful for interrogating long-range projections between anatomically distant brain regions, such as the prefrontal cortex and the striatum.
Recognizing the unique challenges of the central nervous system (CNS), SignaGen provides viral vector platforms specifically optimized for highly efficient neuronal targeting and gene delivery. Both AAV and lentivirus enable robust and efficient transduction of neurons, supporting strong and stable gene expression in neuronal populations in vitro and in vivo. Our scientific support team offers expert guidance on maximizing neuronal transduction efficiency, optimizing brain targeting, and overcoming blood–brain barrier constraints.
SignaGen offers a comprehensive portfolio of neuroscience tools delivered via adenovirus (AdV), neuron-efficient AAV, and neuron-efficient lentivirus (LV) platforms, including:
Together, these vector-based tools support high-resolution interrogation of neuronal function, signaling, and connectivity, enabling mechanistic studies of brain activity in both physiological and disease models.
| SKU # | Viral Vector | Unit Size | Titer |
|---|---|---|---|
| SL100271 | LV-Syn-GFP | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100285 | LV-Syn-RFP | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100318 | LV-CaMKII-GCaMP6f | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100320 | LV-Syn-DIO-GFP | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100321 | LV-CAG-GCaMP6f | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100322 | LV-CMV-GCaMP6f | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100333 | LV-CAG-GCaMP6m | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100334 | LV-CAG-GCaMP6s | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100337 | LV-CMV-GCaMP6f-T2A-mScarlet | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100338 | LV-Syn-Cre-Syn-GFP | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100356 | LV-Syn-hM3D(Gq)-mCherry | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100357 | LV-hSyn-hM4D(Gi)-mCherry | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100372 | LV-EF1a-jGCaMP8s-T2A-mCherry | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100379 | LV-Syn-GFP-T2A-fLuc | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100380 | LV-Syn-fLuc-T2A-GFP | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100380 | LV-Syn-iCre-P2A-GFP | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100381 | LV-GFAP-GFP | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100382 | LV-GFAP-fLuc | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100383 | LV-GFAP-iCre-P2A-GFP | 25 ~ 50 µL | >1E+9 TU/mL |
| SL100718 | Ad-Syn-GFP | 50 ~ 200 µL | >1E+10 PFU/mL |
| SL100808 | AAV1-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100817 | AAV2-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100817-SC | scAAV2-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100824 | AAV5-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100824-SC | scAAV5-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100831 | AAV6-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100831-SC | scAAV6-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100838 | AAV8-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100838-SC | scAAV8-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100845 | AAV9-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100845-SC | scAAV9-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100883 | AAV8-Syn-Cre-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL100892 | AAV9-Syn-Cre-GFP (Fusion) | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101141 | Ad-CMV-GCaMP6m | 50 ~ 200 µL | >1E+10 PFU/mL |
| SL101142 | Ad-CMV-GCaMP6f | 50 ~ 200 µL | >1E+10 PFU/mL |
| SL101143 | Ad-CMV-GCaMP6s | 50 ~ 200 µL | >1E+10 PFU/mL |
| SL101144 | Ad-CAG-GCaMP6f | 50 ~ 200 µL | >1E+10 PFU/mL |
| SL101145 | Ad-CAG-GCaMP6m | 50 ~ 200 µL | >1E+10 PFU/mL |
| SL101146 | Ad-CAG-GCaMP6s | 50 ~ 200 µL | >1E+10 PFU/mL |
| SL101280 | scAAV(DJ/8)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101281 | AAV(DJ/8)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101285 | AAV3B-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101291 | AAV4-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101295 | AAV(DJ)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101296 | scAAV(DJ)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101470 | AAV1-CAG-GCaMP6s | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101471 | AAV1-CAG-GCaMP6m | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101472 | AAV1-CAG-GCaMP6f | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101473 | AAV1-CaMKII-GCaMP6m | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101474 | AAV5-CAG-GCaMP6s | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101475 | AAV5-CAG-GCaMP6m | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101476 | AAV5-CAG-GCaMP6f | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101477 | AAV5-CaMKII-GCaMP6m | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101478 | AAV9-CAG-GCaMP6s | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101479 | AAV9-CAG-GCaMP6m | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101480 | AAV9-CAG-GCaMP6f | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101481 | AAV9-CaMKII-GCaMP6m | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101492 | AAV(PHP.B)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101519 | AAV5-GFAP-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101520 | AAV5-GFAP-mCherry | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101521 | AAV(DJ/8)-GFAP-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL101522 | AAV(DJ/8)-GFAP-mCherry | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116009 | AAV(PHP.eB)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116010 | AAV(PHP.eB)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116013 | AAV9-Syn-Cre-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116033 | AAV(PHP.S)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116051 | AAV(2-Retro)-CAG-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116052 | AAV(2-Retro)-CAG-mCherry | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116053 | AAV(2-Retro)-CAG-Cre | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116054 | AAV(2-Retro)-CAG-Cre-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116055 | AAV(2-Retro)-CAG-Cre-mCherry | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116056 | AAV(2-Retro)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116057 | AAV(2-Retro)-Syn-mCherry | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116058 | AAV(2-Retro)-Syn-Cre | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116059 | AAV(2-Retro)-Syn-Cre-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116060 | AAV(2-Retro)-Syn-Cre-mCherry | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116061 | AAV(2-Retro)-Syn-hChR2(H134R)-EYFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116062 | AAV(2-Retro)-EF1α-hChR2(H134R)-EYFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116081 | AAV(2-Retro)-CMV-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116081-SC | scAAV(2-Retro)-CMV-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116082 | AAV(2-Retro)-CMV-Cre | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116082 | AAV(PHP.B)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116131 | AAV(BR1)-Syn-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116173 | AAV5-GFAP-tdTomato | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116269 | AAV(2-Retro)-CAG-DIO-ChIEF-tdTOMATO | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116270 | AAV(2-Retro)-CAG-DIO-tdTOMATO | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116329 | AAV(2-Retro)-CAG-Luc-T2A-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116339 | AAV(2-Retro)-CAG-iCre-T2A-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116453 | AAV(PHP.eB)-Syn-GFP-P2A-Cre | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116480 | AAV-Syn-GFP-shRNAmir(SCRM) | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116481 | AAV9-GFAP-GFP-shRNAmir(SCRM) | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116482 | AAV9-GFAP-mCherry-shRNAmir(SCRM) | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116487 | AAV(2-Retro)-EF1α-Cre | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116489 | AAV9-CAG-DIO-hM3D(Gq)-T2A-mCherry | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116496 | AAV(9-Retro)-CAG-Cre-GFP | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116545 | AAV9-Syn-iGluSnFR | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116546 | AAV9-Syn-iGABASnFR | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116547 | AAV2-mSncg-Twitch2b | 10 ~ 30 µL | >1E+13 VG/mL |
| SL116548 | AAV2-CaMKIIa-DIO-AKAR2-CR | 10 ~ 30 µL | >1E+13 VG/mL |
Accelerate your neuroscience research with high-quality custom viral vectors for precise gene delivery in the central and peripheral nervous systems. We provide end-to-end support—from construct design and plasmid preparation to viral packaging, purification, and quality control—tailored to your goals. Our flexible platforms (AAV, lentivirus, and adenovirus) ensure reliable performance for both in vitro and in vivo studies.